Size | 210 x 297 |
---|---|
Labels per sheet | 1 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Australian Made. We manufacture our labels on site at our Braeside location, which means we can offer you competitive pricing, custom made jobs and quick turnaround. Boxed in 100s, Doggett Labels come branded or plain on request. Doggett Labels are perfect for home, school, or office work.
1. Choose your template. Once you have purchased your pre-cut labels, choose one of the templates below to set-up your print job.
2. Choose your materials. We have a variety of face sheets to choose from including laser, clear, gloss and some fluoro options sure to get noticed. Need to test it out before you’re sure? Order a sample from the options below and we can send you out a sheet in the post.
For additional information on using templates, check out our template tips.
Size | 210 x 297 |
---|---|
Labels per sheet | 1 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 210 x 148 |
---|---|
Labels per sheet | 2 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 105 x 148 |
---|---|
Labels per sheet | 4 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 47 x 38 |
---|---|
Labels per sheet | 28 |
Corner radius | N/A |
Horizontal gap | 2.5 |
Vertical gap | 2.5 |
Shape | Oval |
Sheet size | A4 210 x 297 |
Size | 105 x 98.3 |
---|---|
Labels per sheet | 6 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 105 x 74 |
---|---|
Labels per sheet | 8 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 90 x 55 |
---|---|
Labels per sheet | 10 |
Corner radius | 2.5 |
Horizontal gap | 4 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 12 x 50 |
---|---|
Labels per sheet | 80 |
Corner radius | 3 |
Horizontal gap | 0 |
Vertical gap | 5 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 98 x 38.1 |
---|---|
Labels per sheet | 14 |
Corner radius | 2.5 |
Horizontal gap | 4 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 105 x 37 |
---|---|
Labels per sheet | 16 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 18 x 63 |
---|---|
Labels per sheet | 40 |
Corner radius | 2 |
Horizontal gap | 1.5 |
Vertical gap | 5 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 194 x 139 |
---|---|
Labels per sheet | 2 |
Corner radius | 2 |
Horizontal gap | 0 |
Vertical gap | 2 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 20 x 50 |
---|---|
Labels per sheet | 45 |
Corner radius | 2 |
Horizontal gap | 0 |
Vertical gap | 3 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 70 x 41 |
---|---|
Labels per sheet | 21 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 21 x 34 |
---|---|
Labels per sheet | 63 |
Corner radius | 2 |
Horizontal gap | 0 |
Vertical gap | 4.4 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 23 x 73 |
---|---|
Labels per sheet | 24 |
Corner radius | 2 |
Horizontal gap | 2 |
Vertical gap | 5 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 70 x 36 |
---|---|
Labels per sheet | 24 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 24 x 51 |
---|---|
Labels per sheet | 35 |
Corner radius | 2 |
Horizontal gap | 4 |
Vertical gap | 6 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 64 x 25.4 |
---|---|
Labels per sheet | 30 |
Corner radius | 2.5 |
Horizontal gap | 4 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 30 x 10 |
---|---|
Labels per sheet | 168 |
Corner radius | 2 |
Horizontal gap | 3 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 70 x 25 |
---|---|
Labels per sheet | 33 |
Corner radius | 0 |
Horizontal gap | 0 |
Vertical gap | 0 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 33 x 33 |
---|---|
Labels per sheet | 40 |
Corner radius | 3 |
Horizontal gap | 6.5 |
Vertical gap | 2 |
Shape | Square |
Sheet size | A4 210 x 297 |
Size | 34 x 15 |
---|---|
Labels per sheet | 80 |
Corner radius | 2.5 |
Horizontal gap | 2 |
Vertical gap | 2 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 34 x 51 |
---|---|
Labels per sheet | 25 |
Corner radius | 3 |
Horizontal gap | 6 |
Vertical gap | 6 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 34 x 65 |
---|---|
Labels per sheet | 20 |
Corner radius | 3 |
Horizontal gap | 6 |
Vertical gap | 6 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 34 x 75 |
---|---|
Labels per sheet | 15 |
Corner radius | 3 |
Horizontal gap | 6 |
Vertical gap | 18 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 35 x 105 |
---|---|
Labels per sheet | 10 |
Corner radius | 3 |
Horizontal gap | 4.5 |
Vertical gap | 29.5 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 38 x 25 |
---|---|
Labels per sheet | 50 |
Corner radius | 2 |
Horizontal gap | 0 |
Vertical gap | 3 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 46 x 73 |
---|---|
Labels per sheet | 12 |
Corner radius | 2 |
Horizontal gap | 5 |
Vertical gap | 5 |
Shape | Rectangle |
Sheet size | A4 210 x 297 |
Size | 50 x 50 |
---|---|
Labels per sheet | 15 |
Corner radius | 3 |
Horizontal gap | 10 |
Vertical gap | 5 |
Shape | Square |
Sheet size | A4 210 x 297 |
Brown Kraft | Unbleached natural brown kraft |
Estate #12 Vellum - 100% recycled | Elegant white paper 100% recycled (PCW) with a vellum finish and wet-strength properties. Certified FSC®. |
Bright White Felt - 30% recycled | A white, uncoated matte paper with felt finish. Contains 30% PCW, made from FSC® certified paper, and features wet-strength properties. |
Laser Nature - 100% recycled | 100% recycled (PCW) uncoated white laser offset paper, certified FSC® Mix. |
Estate #8 Vellum - White | Elegant white paper with a vellum finish with wet-strength properties, certified FSC®. |
Estate #4 Laid - White | Classic white paper with a laid finish |
Flexible Vinyl | Top coated flexible vinyl |
Estate #9 Laid - Cream | Elegant cream paper with a laid finish |
Bright Silver | Silver gloss metallic foil (prior testing recommended for dry toner printing) |
Dull Gold | Gold matt metallic foil (prior testing recommended for dry toner printing) |
Bright Gold | Gold gloss metallic foil (prior testing recommended for dry toner printing) |
Clear Gloss Laser | Gloss clear synthetic |
White Laser | Uncoated laser offset paper |
White Gloss | Cast coated gloss paper |
Polylaser | Matt white synthetic |
Fluorescent - Yellow | Fluorescent yellow uncoated woodfree laser paper |
Fluorescent - Red | Fluorescent red uncoated woodfree laser paper |
Fluorescent - Orange | Fluorescent orange uncoated woodfree laser paper |
Fluorescent - Green | Fluorescent green uncoated woodfree laser paper |
Dataflex | White matt cast synthetic polyethylene film |
Clear Matt Laser | Translucent clear matt synthetic |
Extra Permanent | Strong permanent acrylic adhesive with extremely high tack and good adhesion for application to wine and other beverage bottles. Tested and proven on surfaces affected by condensation, labels will not slip or move after application. UV sealing varnish is recommended for optimum water resistance. |
Permanent | Strong clear general purpose permanent adhesive. With high initial tack and excellent adhesion. |
Removable | Removable acrylic adhesive that doesn't leave any residue when removed. Suits a wide range of substrates, including wood, glass and metal. Ideal for white goods. |
Label material | Adhesive | Dry toner/laser printing | HP Indigo printing | |||
---|---|---|---|---|---|---|
Bright Gold | Permanent |
Prior testing recommended |
Order sample | |||
Bright Silver | Permanent |
Prior testing recommended |
Order sample | |||
Bright White Felt - 30% recycled | Extra Permanent | Order sample | ||||
Brown Kraft | Permanent | Order sample | ||||
Clear Gloss Laser | Permanent | Order sample | ||||
Clear Matt Laser | Permanent | Order sample | ||||
Dataflex | Permanent | Order sample | ||||
Dull Gold | Permanent |
Prior testing recommended |
Order sample | |||
Estate #12 Vellum - 100% recycled | Extra Permanent | Order sample | ||||
Estate #4 Laid - White | Extra Permanent | Order sample | ||||
Estate #9 Laid - Cream | Extra Permanent | Order sample | ||||
Flexible Vinyl | Permanent | Order sample | ||||
Fluorescent - Green | Permanent | Order sample | ||||
Fluorescent - Orange | Permanent | Order sample | ||||
Fluorescent - Red | Permanent | Order sample | ||||
Fluorescent - Yellow | Permanent | Order sample | ||||
Laser Nature - 100% recycled | Permanent | Order sample | ||||
Polylaser | Permanent | Order sample | ||||
White Gloss | Removable | Order sample | ||||
White Gloss | Extra Permanent | Order sample | ||||
White Gloss | Permanent | Order sample | ||||
White Laser | Removable | Order sample | ||||
White Laser | Extra Permanent | Order sample | ||||
White Laser | Permanent | Order sample | ||||
Label material | Adhesive | Dry toner/laser printing | HP Indigo printing | |||
---|---|---|---|---|---|---|
Fluorescent - Green | Permanent | Order sample | ||||
Fluorescent - Orange | Permanent | Order sample | ||||
Fluorescent - Red | Permanent | Order sample | ||||
Fluorescent - Yellow | Permanent | Order sample | ||||
White Gloss | Extra Permanent | Order sample | ||||
White Gloss | Permanent | Order sample | ||||
White Laser | Extra Permanent | Order sample | ||||
White Laser | Permanent | Order sample | ||||
Label material | Adhesive | Dry toner/laser printing | HP Indigo printing | |||
---|---|---|---|---|---|---|
Bright Gold | Permanent |
Prior testing recommended |
Order sample | |||
Bright Silver | Permanent |
Prior testing recommended |
Order sample | |||
Bright White Felt - 30% recycled | Extra Permanent | Order sample | ||||
Brown Kraft | Permanent | Order sample | ||||
Clear Gloss Laser | Permanent | Order sample | ||||
Dull Gold | Permanent |
Prior testing recommended |
Order sample | |||
Estate #12 Vellum - 100% recycled | Permanent | Order sample | ||||
Estate #4 Laid - White | Extra Permanent | Order sample | ||||
Estate #8 Vellum - White | Extra Permanent | Order sample | ||||
Estate #9 Laid - Cream | Extra Permanent | Order sample | ||||
Flexible Vinyl | Permanent | Order sample | ||||
Polylaser | Permanent | Order sample | ||||
White Gloss | Removable | Order sample | ||||
White Gloss | Permanent | Order sample | ||||
White Laser | Permanent | Order sample | ||||
Doggett Labels are available in solid and split back. Splits are available in standard 50mm (DOGSPLIT) and single (DOGA4 and DOG01) for A4. An SRA3 is available in single, 50mm and 32mm splits. Custom splits are available on request. Standard split direction is shown below.